Sizing Chart
We offer the following shirt options when placing an order at ManyShirts.com:
Men's/Unisex
T-Shirt
- Fruit of the Loom 3930
- Most colors are 100% cotton, some include small amount of polyester
- Fabric Weight: 5.0 oz
Size | A (inch) | B (inch) | C (inch) |
S | 27.99 | 17.99 | 7.48 |
M | 28.98 | 19.49 | 7.48 |
L | 30.00 | 21.97 | 7.72 |
XL | 30.98 | 23.98 | 7.72 |
2XL | 31.97 | 25.98 | 8.74 |
3XL | 32.48 | 27.48 | 8.74 |
Sweatshirt
- Spreadshirt 1432
- 80% cotton, 20% polyester
- Fabric Weight: 6.93 oz
Size | A (inch) | B (inch) | C (inch) |
S | 27.17 | 20.87 | 29.53 |
M | 28.35 | 22.05 | 30.71 |
L | 29.53 | 23.23 | 31.89 |
XL | 30.71 | 24.41 | 33.07 |
2XL | 31.50 | 25.59 | 34.25 |
Hoodie
- Spreadshirt 20
- 80% cotton, 20% polyester
- Fabric Weight: 8.25 oz
Size | A (inch) | B (inch) | C (inch) |
S | 27.48 | 20.98 | 23.98 |
M | 28.98 | 21.97 | 25.00 |
L | 29.49 | 23.46 | 25.47 |
XL | 30.47 | 24.80 | 26.50 |
2XL | 30.98 | 25.00 |
27.48 |
Women's
T-Shirt
- Fruit of the Loom L3930R
- Most colors are 100% preshrunk cotton, some include small amount of polyester
- Fabric Weight: 5.0 oz
- THIS ITEM MAY RUN SMALL DUE TO CONTOUR
Size | A (inch) | B (inch) | C (inch) |
S | 24.21 | 17.48 | 5.98 |
M | 25.47 | 18.46 | 6.50 |
L | 26.50 | 19.49 | 6.97 |
XL | 27.99 | 20.98 | 7.24 |
2XL | 28.98 | 23.46 | 7.48 |
3XL | 30.00 | 25.47 | 7.72 |
Sweatshirt
- Spreadshirt 1431
- 80% cotton, 20% polyester
- Fabric Weight: 6.93 oz
Size | A (inch) | B (inch) | C (inch) |
S | 25.59 | 18.11 | 28.94 |
M | 26.38 | 18.90 | 30.12 |
L | 27.17 | 19.69 | 30.91 |
XL | 27.95 | 20.47 | 31.69 |
2XL | 28.74 | 21.65 | 32.48 |
Hoodie
- Spreadshirt 444
- 80% cotton, 20% polyester
- Fabric Weight: 8.25 oz
Size | A (inch) | B (inch) | C (inch) |
S | 25.24 | 18.98 | 26.22 |
M | 25.47 | 20.47 | 26.50 |
L | 25.98 | 21.50 | 26.97 |
XL | 27.99 | 21.97 | 27.99 |
2XL | 29.49 | 23.46 | 28.46 |
Note: There may be minor differences in measurements due to normal manufacturing practices.